听 | High | Low | Sun | Rain |
Jan | 15 | 8 | 4 | 63 |
Feb | 15 | 8 | 4 | 52 |
Mar | 17 | 9 | 5 | 43 |
Apr | 19 | 11 | 6 | 31 |
May | 24 | 15 | 7 | 17 |
Jun | 28 | 18 | 9 | 9 |
Jul | 31 | 22 | 10 | 6 |
Aug | 31 | 22 | 9 | 9 |
Sep | 28 | 19 | 7 | 29 |
Oct | 24 | 16 | 6 | 53 |
Nov | 20 | 12 | 4 | 63 |
Dec | 17 | 10 | 4 | 59 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |